Florida A&M

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 05, 2000    GEORGIA SOUTHERN-1    4-6  L     4-7-2  6-12-1  (11)   0-1-0  0-0-0   TASBY,Tenyse (L 0-1)  115  2:40 
  Feb 05, 2000    GEORGIA SOUTHERN-2  4-2       4-5-0  2-9-0  7   1-1-0  0-0-0   ALFORD,Amber (W 1-0)  115  1:43 
  Feb 09, 2000    FLORIDA STATE    0-9  L     0-0-1  9-10-0  5   1-2-0  0-0-0   ALFORD,Amber (L)  243  1:35 
Feb 11, 2000  vs  Florida Atlantic    1-3  L     1-8-4  3-5-1  7   1-3-0  0-0-0   TASBY,Tenyse (L 0-2)  309  1:50 
Feb 12, 2000    FLORIDA STATE    7-8  L     7-9-3  8-11-2  (8)   1-4-0  0-0-0   TASBY,Tenyse (L 0-3)  309  2:20 
Feb 12, 2000  vs  California    0-7  L     0-3-2  7-10-2  7   1-5-0  0-0-0   ALFORD,Amber (L 1-2)  100  1:40 
Feb 13, 2000  vs  California    0-14  L     0-4-3  14-15-0  5   1-6-0  0-0-0   TASBY,Tenyse (L 0-3)  208  1:45 
Feb 25 2000   vs  North Carolina    2-10  L     2-4-0  10-13-1  6   1-7-0  0-0-0   TASBY,Tenyse (L 0-5)  101  1:40 
Feb 25 2000   at  La-Lafayette    0-9  L     0-1-0  9-12-3  5   1-8-0  0-0-0   TASBY,Tenyse (L 0-6)  463  1:20 
Feb 26 2000   vs  Michigan State    2-7  L     2-6-3  7-8-0  7   1-9-0  0-0-0   TASBY,Tenyse (L 0-7)  335  2:10 
Feb 27, 2000  vs  North Carolina    2-12  L     2-3-1  12-11-2  6   1-10-0  0-0-0   TASBY,Tenyse (L 0-8)   
Mar 01, 2000    BETHUNE COOKMAN-1    3-5  L     3-6-4  5-7-5  7   1-11-0  0-1-0   TASBY,Tenyse (L)  67  2:10 
Mar 01, 2000    BETHUNE COOKMAN-2  5-3       5-7-3  3-5-3  7   2-11-0  1-1-0   TASBY,Tenyse (W)  53  1:50 
  Mar 03, 2000  vs  Arkansas    0-8  L     0-1-5  8-7-1  5   2-12-0  1-1-0   ALFORD,Amber (L)  111  2:02 
Mar 03, 2000  vs  Florida Atlantic    1-6  L     1-4-5  6-5-1  7   2-13-0  1-1-0   ALFORD,Amber (L)  119  2:23 
Mar 04, 2000  vs  Ohio State  4-3       4-6-1  3-4-4  7   3-13-0  1-1-0   ALFORD,Amber (W)  103  1:38 
Mar 04, 2000  vs  Pittsburgh    0-3  L     0-5-0  3-4-0  7   3-14-0  1-1-0   TASBY,Tenyse (L)  88  1:53 
Mar 05, 2000  vs  Bowling Green    3-7  L     3-6-2  7-10-2  7   3-15-0  1-1-0   ALFORD,Amber (L)  111  1:38 
Mar 07, 2000    NORFOLK STATE-1  5-0       5-6-0  0-4-4  7   4-15-0  2-1-0   ALFORD,Amber (W)  50  1:25 
Mar 07, 2000    NORFOLK STATE-2  10-1       10-11-0  1-6-4  6   5-15-0  3-1-0   TASBY,Tenyse (W)  50  1:30 
Mar 10, 2000    NORTH CAROLINA AT  6-0       6-10-2  0-6-1  7   6-15-0  3-1-0   TASBY,Tenyse (W)  64  1:50 
Mar 10, 2000    SOUTH CAROLINA STATE  10-2       10-11-1  2-3-5  5   7-15-0  3-1-0   ALFORD,Amber (W)  57  1:15 
Mar 11, 2000  vs  Alabama State  8-0       8-9-0  0-3-3  6   8-15-0  3-1-0   TASBY,Tenyse (W)  50  1:45 
  Mar 12, 2000    PRINCETON UNIVERSITY  4-1       4-4-1  1-7-5  7   9-15-0  3-1-0   ALFORD,Amber (W)  50  1:45 
Mar 13, 2000    SOUTH CAROLINA STATE-1  8-0       8-11-0  0-2-2  6   10-15-0  4-1-0   TASBY,Tenyse (W 5-10)  51  1:30 
Mar 13, 2000    SOUTH CAROLINA STATE-2  11-2       11-15-2  2-5-3  6   11-15-0  5-1-0   ALFORD,Amber (W 6-5)  51  1:34 
  Mar 15, 2000    IOWA STATE  1-0       1-5-1  0-5-1  (8)   12-15-0  5-1-0   ALFORD,Amber (W 7-5)  74  2:08 
Mar 17, 2000  vs  Georgia State  2-1       2-8-0  1-4-1  7   13-15-0  5-1-0   TASBY,Tenyse (W 6-10)  101  1:45 
Mar 17, 2000  vs  UMass  9-5       9-9-2  5-10-2  7   14-15-0  5-1-0   ALFORD,Amber (W 8-5)  101  2:15 
Mar 17, 2000  vs  Furman    0-1  L     0-3-3  1-2-1  (8)   14-16-0  5-1-0   TASBY,Tenyse (L 6-11)  74  1:45 
Mar 18, 2000  vs  Georgia Southern  2-1       2-5-0  1-2-1  (8)   15-16-0  5-1-0   ALFORD,Amber (W 9-5)  124  1:48 
Mar 18, 2000  vs  Kansas    1-6  L     1-4-3  6-9-2  7   15-17-0  5-1-0   TASBY,Tenyse (L 6-12)  97  1:39 
  Mar 21, 2000    CHARLESTON SOUTHERN-1  7-6       7-10-1  6-11-5  7   16-17-0  5-1-0   ALFORD,Amber (W 10-5)  51  2:10 
  Mar 21, 2000    CHARLESTON SOUTHERN-2  6-4       6-14-3  4-5-0  7   17-17-0  5-1-0   TASBY,Tenyse (W 7-12)  51  2:05 
  Mar 22, 2000    MD-EASTERN SHORE-1  16-0       16-14-0  0-1-4  5   18-17-0  5-1-0   TASBY,Tenyse (W)  72  1:15 
  Mar 22, 2000    MD-EASTERN SHORE-2  20-0       20-14-1  0-2-9  5   19-17-0  5-1-0   ALFORD,Amber (W 11-5)  72  1:25 
Mar 24, 2000  vs  Col of Charleston  3-1       3-10-0  1-6-1  7   20-17-0  5-1-0   TASBY,Tenyse (W 8-12)  153  2:00 
Mar 24, 2000  vs  Tennessee Tech    4-5  L     4-8-1  5-6-7  (8)   20-18-0  5-1-0   ALFORD,Amber (L 11-6)  103  1:42 
Mar 25, 2000  vs  Marshall  4-0       4-6-1  0-3-5  7   21-18-0  5-1-0   TASBY,Tenyse (W 9-12)  51  1:45 
Mar 25, 2000  vs  Georgia Tech  4-2       4-7-1  2-7-2  7   22-18-0  5-1-0   ALFORD,Amber (W 12-6)  72  1:20 
Mar 25, 2000  vs  Maryland    3-6  L     3-5-6  6-8-0  7   22-19-0  5-1-0   TASBY,Tenyse (L 9-13)  44  1:40 
  Mar 28, 2000  at  Florida-1    0-2  L     0-2-1  2-2-0  7   22-20-0  5-1-0   TASBY,Tenyse (L 10-14)  1:37 
  Mar 28, 2000  at  Florida-2    0-4  L     0-0-0  4-6-0  7   22-21-0  5-1-0   ALFORD,Amber (L 12-7)  337  1:36 
Mar 31, 2000  at  NORTH CAROLINA AT-1    1-2  L     1-3-4  2-4-0  (8)   22-22-0  5-2-0   TASBY,Tenyse (L 10-15)  1:46 
Mar 31, 2000  at  NORTH CAROLINA AT-2  10-0       10-11-1  0-3-4  5   23-22-0  6-2-0   TASBY,Tenyse (W 11-15)  76  1:20 
Apr 01, 2000  at  South Carolina State-1  9-2       9-10-1  2-4-7  7   24-22-0  7-2-0   TASBY,Tenyse (W 12-15)  1:49 
Apr 01, 2000  at  South Carolina State-1  11-6       11-12-2  6-13-6  7   25-22-0  8-2-0   TASBY,Tenyse (W 13-15)  85  2:23 
Apr 07, 2000  at  Bethune Cookman-1  4-2       4-8-3  2-10-1  7   26-22-0  9-2-0   ALFORD,Amber (W 13-7)  152  2:12 
Apr 07, 2000  at  Bethune Cookman-2    0-8  L     0-2-4  8-8-1  6   26-23-0  9-3-0   TASBY,Tenyse (L 13-16)  79  1:29 
Apr 08, 2000  vs  So. Mississippi    1-2  L     1-5-2  2-6-2  (8)   26-24-0  9-3-0   ALFORD,Amber (L 13-8)  111  2:00 
Apr 08, 2000    FLORIDA STATE    0-3  L     0-3-4  3-6-0  7   26-25-0  9-3-0   TASBY,Tenyse (L 13-17)  111  1:50 
Apr 09, 2000  vs  So. Mississippi    1-4  L     1-4-4  4-6-1  7   26-26-0  9-3-0   TASBY,Tenyse (L 13-18)  81  1:55 
Apr 09, 2000  at  Florida State    1-9  L     1-4-1  9-12-0  5   26-27-0  9-3-0   ALFORD,Amber (L 13-9)  98  1:36 
  Apr 12, 2000    FLORIDA STATE    0-7  L     0-2-3  7-8-1  7   26-28-0  9-3-0   TASBY,Tenyse (L 13-19)  78  2:05 
Apr 22, 2000    NORTH CAROLINA AT-1  6-0       6-7-0  0-3-2  7   27-28-0  10-3-0   ALFORD,Amber (W 14-9)  84  1:10 
Apr 22, 2000    NORTH CAROLINA AT-2    4-7  L     4-10-1  7-9-2  7   27-29-0  10-4-0   TASBY,Tenyse (L 13-20)  84  1:50 
Apr 28, 2000  vs  Delaware State  7-5       7-9-0  5-6-5  7   28-29-0  10-4-0   TASBY,Tenyse (W 14-20)  285  2:00 
Apr 29, 2000  vs  Hampton    2-3  L     2-9-3  3-8-0  (8)   28-30-0  10-4-0   TASBY,Tenyse (L 14-21)  301  2:06 
Apr 29, 2000  vs  NORTH CAROLINA AT    1-2  L     1-7-2  2-3-1  7   28-31-0  10-4-0   TASBY,Tenyse (L 14-22)  312   

() extra inning game

 

Individual Game-by-Game

 
#10ALFORD,Amber
#25BROWNING,Kim
#17DANIELS,Porsche
#21HOOKER,Meyla
#2MATHEWS,Natalie
#0MINICK,Tonya
#18MOBLEY,Jerika
#4PARKER,Kalika
#22RANDOLPH,Tiffany
#23RUSHTON,Cherrae
#14RUSHTON,Raven
#24TASBY,Tenyse
#12TAYLOR,Theresia
#1WASHINGTON,Kendra